ePoints | : | 213,000 ePoints |
eTrack | : | 8,000 ePoints + RM 1,435.00 |
Brand | : | Samsung |
|
|||
|
|
|
Overview
Product Description
Outstanding performance to do more at once
Galaxy XCover7 combines Octa-core processing power with 6GB of Memory for fast and efficient performance for the task at hand. Enjoy 128GB of internal storage and add up to 1TB more with microSD card.
5G
Lightning speed wherever you go
The Galaxy XCover7 will keep you ahead. Out in the field or inside the office, the Galaxy XCover7 supports 5G for hyper-fast connection anywhere, anytime.
See every detail, work effortlessly
The expansive 6.6" FHD+ display gives you ample space to view and read with ease. Plus, the 500-nit brightness allows for good visibility even in bright conditions.
Rugged from edge to edge
MIL-STD-810H attests to its toughness in extreme environments and IP68 ratings mean it's water and dust resistant. Plus, it's safe to clean with sanitizer and is designed to withstand accidental drops.
Touchscreen built for hands-on work
With its high touch sensitivity, Galaxy XCover7 seamlessly responds to your touch for a smooth workflow even out in the field.
Make the most of your go-to key
Specialized to expedite your day. Customize your XCover Key to save unnecessary steps in getting done your most frequent tasks and routines. Set the go-to key with specific actions including launching designated apps, quick barcode scanning with Knox Capture and more.
Scan-and-go with Knox Capture
With Knox Capture, Galaxy XCover7 can readily become an enterprise-grade barcode scanner. Simply scan as you would take a picture and the captured barcode data are automatically integrated into your business apps.
Maximized frontline worker's productivity
Empower your workforce with intelligent persona-driven efficiency
Whereas it's Maintenance Technicians, Inventory Clerks or Safety Engineers, SAP Service and Asset Manager covers the main processes and services required with optimized functions on Galaxy XCover.
Boost efficiency for store staff
Whereas it's a Store Manager or Associate, SAP In-Store Merchandising apps allow to fulfill key required functionalities of store employees with optimized functions on Galaxy XCover.
AR Remote assist for equipment problem solving
Highlight or annotate directly over real-world objects with live camera stream, measure distances in space or get guided repair steps with Zoho Lens on Samsung rugged devices.
Enterprise-grade remote support software
Get quality remote support for your mobile device directly from a technician. Zoho Assist will bring advanced features such as Generative Al assisted responses.
Simplify your toughest project management needs
Collaborate in real-time with Wrike's seamless integration on Samsung rugged devices. Handle task management, track progress and maintain team communication effortlessly. Thanks to multi-instance and file drag & drop, you'll boost your productivity even under the most challenging conditions.
Specification
Processor | |
CPU Speed | 2.2GHz, 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS LCD |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 60 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP |
Rear Camera - F Number (Multiple) | F1.8 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 5.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Slow Motion | 120fps @HD |
Storage/Memory | |
Memory_(GB) | 6 |
Storage (GB) | 128 |
Available Storage (GB) | 109.7 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + Embedded SIM + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 169.0 x 80.1 x 10.2 |
Weight (g) | 240 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 20 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours) | Up to 18 |
Battery Capacity (mAh, Typical) | 4050 |
Removable | Yes |
Audio Playback Time (Hours) | Up to 85 |
Talk Time (4G LTE) (Hours) | Up to 38 |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | No |
SmartThings Support | Yes |
Mobile TV | No |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.