ePoints | : | 171,300 ePoints |
eTrack | : | 8,000 ePoints + RM 1,144.00 |
Brand | : | Garmin |
|
|||
|
|
|
Product Description
WHAT YOU'LL LOVE
BODY BATTERY ENERGY MONITORING
See your energy levels throughout the day, so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep. And get even more details and personal insights on how sleep, naps, daily activities and high stress specifically impact your energy.
SLEEP COACH
Get a sleep score and personalized coaching for how much sleep you need and how you can improve. Even keep track of different sleep stages and naps — and see several key metrics over your sleep period, such as HRV status to better understand your health.
BUILT-IN SPORTS APPS
Track all the ways you move with more than 30 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, activities for wheelchair users and more.
WORKOUT BENEFIT AND RECOVERY TIME
Better understand how each workout affects your body and how much time you need to recover so you can take on any fitness challenge.
MORNING REPORT
Receive an overview of your sleep, recovery, daily calendar, HRV status and more as soon as you wake up. You can even customize your report to show what you want to see.
SMART NOTIFICATIONS AND TEXTING
Receive emails, texts and alerts on your watch when paired with your iPhone or Android smartphone. With an Android phone, respond to texts with the on-watch keyboard, and view photos sent to you directly from your watch’s screen.
DESIGNED TO KEEP YOU GOING STRONG
GENERAL |
|
Lens material | Corning® Gorilla® Glass 3 |
Bezel material | Anodized Aluminum |
Case material | fiber-reinforced polymer |
Quick Release Bands | yes (20 mm, Industry Standard) |
Strap material | Silicone |
Physical Size | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190mm |
Weight | 23g (36g with included band) |
Water Rating | SWIM, 5 ATM |
Touch Screen | Yes |
Display type | AMOLED Optional Always-On Mode |
Display size | 1.2" (30.4mm) Diameter |
Display resolution | 390 x 390 |
Color display | Yes |
Large Font Option | Yes |
Wheelchair Mode | Yes |
Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Smart mode: activity tracking, 24/7 heart rate (compatible devices), and Bluetooth connectivity Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours |
Charging Method | Garmin proprietary plug charger |
Memory/History | 4 GB |
SENSORS |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes (Tempe sensor required) |
Ambient Light Sensor | Yes |
CLOCK FEATURES |
|
Time, date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health & Wellness Monitoring |
|
Wrist-based Heart Rate (Constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal HR Alerts | Yes(High and Low) |
Respiration Rate (24 x 7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | Yes |
Sleep Coach | Yes |
Nap Detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ | Yes |
(Downloadable watch faces, data fields, widgets, and apps) | |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
View images from notifications on watch (Android only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver - customizable low power watch | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes |
SAFETY AND TRACKING FEATURES |
|
Incident Detection during select activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Gaming Features |
|
Gaming Activity | Yes |
GameOn App Compatible | Yes |
ACTIVITY TRACKING | |
Step Counter | Yes |
Push Tracker | Yes |
Move Alert (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Weight Shift Alert | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes |
Gym & Fitness Equipment |
|
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Pilates, Yoga |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Workouts for Wheelchair Users | Yes |
On-Screen Workout Muscle Map | Yes |
Automatic Rep Counting | Yes |
TRAINING, PLANNING & ANALYSIS | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
Recovery Time | Yes |
HRV Status | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes(ANT+, BLE) |
Respiration Rate (during exercise) | Yoga, Breathwork, and Mediation only |
GPS Speed and distance | Yes |
Customizable Data Pages | Yes |
Customizable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Improved Interval (includes Open Repeats, Intervals data page, Rest screen, and auto detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max | Yes |
Workout Benefit | Yes |
Improved Recovery Time | Yes(limited) |
Audio Prompts | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on watch | Yes |
Physio True-Up | Yes |
RUNNING |
|
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run Workouts | Yes |
Footpod capable | Yes |
Run/Walk/Stand Detection | Yes |
OUTDOOR RECREATION |
|
Available Outdoor Recreation Profiles | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, Stand Up Paddleboarding, Tennis, Padel, Pickleball, Rowing, Disc Golf |
Back to Start | Yes |
Area Calculation | Yes(optional Connect IQ app) |
Hunt/fish Calendar | Yes(optional Connect IQ app) |
Sun and Moon Information | Yes(optional Connect IQ app) |
CYCLING |
|
Available Cycling Profiles | Bike, Bike Indoor, eBike, Handcycle, Handcycle Indoor |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia Radar (Rear-facing radar) | Yes |
Compatible with Varia Lights | Yes |
Speed & cadence sensor support (w/sensor) | Yes(ANT+, BLE) |
SWIM |
|
Available swim Profiles | Pool Swim |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
GOLFING FEATURES |
|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens & fairways hit) | Yes |
Garmin AutoShot | Yes |
GreenView with manual pin position | Yes |
Hazards & Course Targets | Yes |
PinPointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Garmin Golf App Compatible | Yes |
Tournament Legal | Yes |
Languages |
|
Device languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (BR), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (Int'l), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.