| ePoints | : | 22,800 ePoints |
| eTrack | : | 1,500 ePoints + RM 150.00 |
| Brand | : | Beurer |
|
|||
|
|
|
|
|
Product Description
The ear thermometer is ideally suited for hygienic and safe measurement. It can also be used to measure the temperature of an object.
| Product designation | Ear thermometer |
| Automatic switch-off | yes |
| Low battery indicator | yes |
| Date and time | yes |
| Temperature alarm (display) | yes |
| Medical device | yes |
| Measurement of the surface/object/liquid temperature | yes |
| Measurement of ear temperature | yes |
| Measurement of room temperature | yes |
| Protective cap for ear measurement | yes |
| Protective cap/box for storage | yes |
| Acoustic signal | yes |
| Memory spaces | 10 |
| Can be set to 째C/째F | yes |
| Product weight | approx. 63 g (without batteries) |
| Product dimensions | 155 x 38 x 47 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| HMV (products covered by German health insurance) number | 21.28.01.2106 |
| PZN (German centralised pharmaceutical number) | 10228997 |
| EAN | 4.21113E+12 |
| Item number | 79533 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.