ePoints | : | 155,500 ePoints |
eTrack | : | 7,000 ePoints + RM 1,040.00 |
Brand | : | Vivo |
|
|||
|
|
![]() |
Overview
Product Description
Ready to Store More?
A large storage capacity of 256 GB brings a life museum to collect every wonderful moment of yours. Whether it is shooting beautiful scenery or recording the bits and pieces of life, they are beautiful memories worth cherishing for a lifetime.
Bigger Battery, Faster Charging
We've added 5000 mAh of battery to your FlashCharge, giving you extended longevity and freedom.
5G Lives Here
Our powerful MediaTek Dimensity 6020 enables smooth operation and seamless experience. With built-in energy efficiency, 5G has a happy home.
Water Dust & Resistance
Let water and dust roll off. Life can take you through the rain and mud, but your smartphone can still look effortlessly good.
Exquisite Design
Call Me Slender
Our ultra-thin and lightweight design provides a comfortable and smooth grip. Lean into the new minimalism.
Audiovisual Feast in the Sun
The 6.64-inch sunlight readable dotch display and a volume increased to 200% powered by Audio Booster bring you an audiovisual feast.
6.64-Inch Dotch Display
200% Volume Audio Booster
Ultra-Clear Imaging
High-definition shots from any angle, leaving you feeling clear and bright.
Portrait Light Effect
Create distinctive selfies with a variety of light effects. You'll see yourself in a new light!
Bokeh Flare Portrait
Capture stunning portrait shots that naturally highlight the subject and create beautiful bokeh flare effects with our rear portrait algorithm.
Welcome to a Parallel Universe
Mix portraits up with different backgrounds. Change the way you see yourself and the world.
Combine two portraits and explore no limits to your parallel universe.
In The Box
Specification
Body | |
Dimensions | Mystic |
Black | 164.06 × 76.17 × 7.98 mm |
Semporna Green | 164.06 × 76.17 × 8.07 mm |
Weight | 190g |
Charging Power | 44W |
Material | 2.5D plastic |
Basic | |
Processor | Dimensity 6020 |
RAM&ROM | 8 GB + 256 GB |
Battery | 5000 mAh (TYP) |
Color | Mystic Black/Semporna Green |
Operating System | Funtouch OS 13 (Based on Android 13) |
Display | |
Screen | 6.64-inch |
Resolution | 2388 × 1080 (FHD + ) |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Digital Cameras | |
Camera | Front: 16 MP Rear: 50 MP + 2 MP Bokeh |
Aperture | Front f/2.45 (16 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) |
Flash | Rear flash |
Scene Modes | Photo, Night, Portrait, Video, High Resolution, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, Documents, Double Exposure, Dual View Video |
Connectivity | |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
NFC | Supported |
Network | |
SIM Slot Type | 2 nano SIMs |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/2/4/5/8 |
4G FDD-LTE | B1/2/3/4/5/7/8/20/28 |
4G TDD-LTE | B38/39/40/41(194M) |
NR NSA | n1/3/5/7/8/28/38/40/41/77/78 |
NR SA | n1/3/5/7/8/28/38/40/41/77/78 |
Sensors | |
Fingerprint | Supported |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Media | |
Audio Playback | AAC, WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video recording | MP4 |
Voice Recording | Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.