ePoints | : | 53,300 ePoints |
eTrack | : | 3,000 ePoints + RM 353.00 |
Brand | : | Reebok |
|
|||
|
|
![]() |
Product Description
The Relay 2.0 is equipped with a variety of health and fitness sensors and features such as trackers for blood oxygen, sleep, calorie, women’s health, and 24/7 heart rate monitoring. In addition, the new smartwatch comes with 15 fitness tracking modes for a large variety of workout activities such as walking, running, yoga, and more. It is also capable of displaying notifications and alerts, managing music playback, acting as a remote interface for smartphone cameras, as well as making and receiving phone calls.
Highlight of Relay 2.0: New Function
What's inside the box
Chipset | 2DRTL8762DT+AC | |
HB sensor | HRS3300 | |
Accelerometer | SC7A20 | |
Memory | RAM256KB ROM64Mb | |
Screen | 1.69" 240*280 Full fit full touch screen | |
Battery | 200mAh Passed BIS | |
housing | ABS +Zinc alloy | |
Midle housing | zinc alloy | |
APP | Boostfit | |
Buetooth | Connect to Apple and Andriod | |
waterproof | IP67 | |
Function List | Functions (Android4.4 &IOS 8.0 or above) | |
Sport & Healthy | Daily Activity Record | |
Sleep Quality Monitoring | ||
Heart Rate Monitoring | ||
Timed Heart Rate Monitoring APP | ||
Multi-sport Mode | ||
Sedentary Reminder | ||
Date Sync to phone | ||
Goal Achieved Reminder | ||
Message Reminder | Message Alert/Push | |
Incoming Call Alert (ID) | ||
Call Reject | ||
Smart Assistant | 8 Alarm Clocks | |
Find Phone | ||
Weather Forecast | ||
Music Control | ||
Camera Control | ||
Wrist Sense | ||
Exchangeable Watch Face | ||
Reset Device | ||
Turn ON/Off | ||
Multi-sport Mode | ||
Bluetooth calls | ||
OTA Upgrade |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.