ePoints | : | 339,800 ePoints |
eTrack | : | 9,000 ePoints + RM 2,316.00 |
Brand | : | OPPO |
|
|||
|
|
![]() |
Overview
Product Description
Product Description
Size and Weight | Height: About 156.8mm Width: About 72.1mm Thickness: About 7.59mm Weight: About 182g |
Memory | 8GB RAM + 128GB ROM RAM Type: LPDDR4X @ 2133 MHz, 2 x 16 bits External Memory: Not supported USB Version: USB 2.0 USB OTG: Supported (Reverse charging supported) |
Display | Size: 6.4‘’ Screen Ratio: 91.7% Resolution: FHD+ (1080 × 2400) Refresh Rate: Maximum: 90 Hz / Options: 90 Hz or 60 Hz Touch Sampling Rate: Maximum: 180 Hz Colour Gamut: Vivid: 93.28%DCI-P3, 135.13%sRGB / Gentle: 73.72%DCI-P3, 100%Srgb Pixel Density: 410 PPI Contrast Ratio: Static maximum: 1,000,000:1 (Typical value) Brightness: Typical value of 430 nits, with a maximum of 600 nits in sunlight (typical), and a local peak brightness of 750 nits. Panel: AMOLED (Rigid screen) |
Camera |
Rear Front Image Size Front: |
Video |
Rear Front |
Chips | CPU: MediaTek Dimensity 900 CPU Speed: 8 cores with a maximum frequency of 2.4 GHz (2 big cores + 6 little cores) CPU Cores: 8 cores GPU Model: ARM Mali-G68 MC4 |
Battery | 4300 mAh/16.64 Wh (Typical) *Two series-connected cells, equivalent to a total capacity of 4300mAh Fast Charge Supports SuperVOOC 2.0, SuperVOOC, VOOC 3.0, PD (9V/2A), QC (9V/2A) |
Biometrics | Supports In-Display Fingerprint and Face Unlock |
Sensors | Geomagnetic sensor Color temperature sensor On screen proximity sensor On screen optical sensor Accelerometer Gravity sensor Gyroscope Pedometer |
Cellular Network | SIM 2 : Supported SIM Card Type : Nano-SIM card * Functions available on the live network depend on the situations of carrier's network and related services deployment. SIM card 1 & SIM card 2 2G: GSM 850/900/1800/1900 MHz 3G: UMTS (WCDMA) bands 1/2/4/5/6/8/19 4G: TD-LTE bands 38/39/40/41 4G: LTE FDD bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 5G: n1/n3/n5/n8/n20/n28/n7/n38/n40/n41/n66/n77/n78 |
Connectivity | WLAN: Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; Wi-Fi 2.4G/5.1G/5.8G; Wi-Fi Display and Wi-Fi tethering; 2×2 MIMO and MU-MIMO Bluetooth Version: Bluetooth v5.2 Bluetooth Audio Codec: SBC, AAC, aptX, LDAC, and LHDC USB Interface: USB Type-C Earphone Jack: Type-C earphone NFC: Supports Android Beam, UICC / Multi-function NFC: Supports HCE and NFC-SIM |
Operating System | ColorOS 11.3 based on Android 11 |
Location Technology | GNSS: Supports BeiDou Navigation Satellite System, GPS, GLONASS, Galileo positioning systems (GALILEO), and Quasi-Zenith Satellite System (QZSS) Others : Supports AGPS, Wi-Fi, mobile network, and electronic compass Maps: Support Google Map and other third-party map apps |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.