ePoints | : | 113,000 ePoints |
eTrack | : | 5,000 ePoints + RM 756.00 |
Brand | : | OPPO |
|
|||
|
|
|
Overview
Product Description
Remarks:
1. Product size may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product.
2. Display brightness is collected from OPPO Labs. The actual data will differ slightly due to the test software version and specific testing environment.
3. Sound volume is collected from OPPO Labs. The actual data will differ slightly due to the test software version and specific testing environment.
4. The SUPERVOOC word mark and logos are trademarks owned by Guangdong OPPO Mobile Telecommunications Corp., Ltd.
5. OPPO A60 achieves the industry standard of IP54 under the laboratory setting condition. Do not charge a wet phone. Liquid damage is not covered under warranty.
6. OPPO A60 supports IP54 water and dust resistance. Data is based on calculations from the OPPO Test Laboratory. Due to factors such as machine aging and personal usage habits, the experience may vary. Please refer to the actual experience.
7. 90Hz refresh rate may not adapt to all mobile phone usage scenarios.
8. Display size is measured diagonally. OPPO A60's display size is 6.67" as a full rectangle. The data will differ slightly, depending on the specific testing method and testing environment.
9. Data collected from OPPO Labs. The actual data will differ slightly due to the test software version and specific testing environment.
10. The battery will have a battery capacity retention rate of more than 80% after 4 years of use according to OPPO lab simulation of the user's daily behaviour (charge the phone from 0% to 100% once a day). The data was obtained from OPPO Labs and will differ slightly due to the test software version and specific testing environment.
11. Data collected from OPPO Labs. The actual data will differ slightly due to the test software version and specific testing environment.
12. The data for Snapdragon® 680 4G Mobile Platform is provided by the official Qualcomm® website.
13. RAM Expansion adds virtual RAM to the original physical RAM.
14. Only the 8GB + 256GB version of OPPO A60 has passed 48-Month Fluency Protection. "48-Month Fluency Protection" means that through the optimization of software, hardware and other comprehensive technologies, OPPO A60 8GB + 256GB has passed the 48-month fluency testing in OPPO laboratory. "Fluency Protection" does not mean that there is absolutely no lag. Due to factors such as network environment and personal usage, the actual experience may be different. Please refer to the actual experience.
15. Only the rear main camera is 50MP.
16. The product pictures on the full site are for reference only. Please refer to the actual product.
17. Product features and interface contents (including but not limited to UI, UX, background) displayed on the full site are provided for reference only. Please refer to the actual product. Please contact local carriers and sales service for detailed information.
Specification
Size and Weight | Height | about 165.71mm |
Width | about 76.02mm | |
Thickness | about 7.68mm | |
Weight | about 186g | |
Storage | RAM and ROM Capacities | 8GB RAM + 256GB ROM |
RAM Type | LPDDR4 @2133 MHz, 2 × 16bit | |
ROM Specifications | UFS2.2 | |
Phone Storage Card | SDXC | |
USB OTG | Supported | |
Display | Size | 6.67 inches (diagonal) |
Screen Ratio | 89.9% | |
Resolution | HD+ (1604 x 720) | |
Refresh Rate | 90/60 Hz | |
Touch Sampling Rate | 180Hz (default) 240Hz (max) |
|
Colour Gamut | Vivid mode: 83% NTSC Gentle mode: 71% NTSC |
|
Color Depth | 16.7 million colors (8-bit) | |
Pixel Density | 264 PPI | |
Brightness | Max: 950nits | |
Panel | LCD(LTPS/A-Si) | |
Cover Glasses | KK6 | |
Camera | Rear | 50 MP Main camera: f/1.8; FOV 76°; 5P lens; AF; open-loop focus motor; OIS not supported 2 MP secondary camera: f/2.4, FOV 89°; 3P lens, FF supported |
Front | 8 MP; f/2.0, FOV 83°; 4P lens; AF not supported | |
Shooting Mode | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text Scanner, Google Lens, Hi-Res, Dual-view Video, and Sticker Front: Photo, Video, Portrait, Night, Time-lapse, Pano, Dual-View Video, and Sticker |
|
Video | Rear | 1080P@30 fps, 720P@30 fps; Video zoom: 1080P@30 fps; 720P@30 fps; Slo-mo: 720P@120 fps; Time-lapse: 1080P@30 fps; Dual-view Video: 720P@30 fps |
Front | Max: 1080P/720P@30fps (Default: 720P@30fps with Retouch mode on) | |
Chips | CPU | Qualcomm Snapdragon® 680 |
CPU Speed Cores | 8 cores | |
GPU | Adreno™ 610@1115MHz | |
Battery | Battery | Typical value: 5000mAh/19.55Wh Rated value: 4880mAh/19.09Wh |
Fast Charge | 45W SUPERVOOC | |
Biometrics | Fingerprint | Supported |
Facial Recognition | Supported | |
Sensors | Geomagnetic sensor Proximity sensor Light sensor Acceleration sensor Gravity sensor Sstep counter |
|
Cellular Network | SIM 2 | Supported |
SIM Card Type | Nano-USIM card | |
Frequency Band | GSM: 850/900/1800MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/40/41 |
|
Connectivity | WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n WLAN 2.4G/WLAN 5.1G/WLAN 5.8G WLAN Display; WLAN network sharing |
Bluetooth® Version | Bluetooth® 5.0, Bluetooth® Low Energy | |
Bluetooth® Audio Codec | SBC, AAC, and aptX supported | |
USB Interface | USB Type-C | |
Earphone Jack | 3.5mm | |
Operating System | ColorOS 14.0.1 | |
Location Technology | GNSS | BeiDou: B1I; GPS: L1; GLONASS: G1; Galileo: E1a ; QZSS: L1 |
Others | Assisted GPS (A-GPS); WLAN and cellular network positioning | |
In the Box | Phone x 1 USB Data Cable x 1 Charger x 1 SIM Ejector Tool x 1 Quick guide x 1 Safety guide x 1 Protective Case x 1 |
|
Additional Remarks | In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone. |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.