ePoints | : | 692,600 ePoints |
eTrack | : | 9,000 ePoints + RM 4,786.00 |
Brand | : | HUAWEI |
|
|||
|
|
|
Overview
Product Description
HUAWEI Pura 70 Pro
Fashion Forward
Pura is a new chapter
Originating from purity, born unique
Explore unseen wonders with bold imagination
Expand new horizons through pioneering perspectives
Lead the fashion trend with unique style
HUAWEI Pura
Fashion forward with authentic aspiration
Ultra Speed Snapshot
Captures Instant Moments
Ultra Lighting Macro Telephoto Camera
Unveiling Hidden Splendours
Aesthetics Forward
Introducing the Forward Symbol Design-a trend-shifting masterpiece that redefines aesthetics in a groundbreaking manner. Indulge in a symphony of hues, where simplicity waltzes with elegance.
Marvel at More
Magical Moments
Take crisp pics that bring more to light, literally, with an Ultra Lighting Main Camera, powered by F1.4–F4.0 adjustable aperture and a 1/1.3-inch large sensor that boosts light intake. And find new mysteries below the surface, with an Ultra Lighting Macro Telephoto Camera, packed with an F2.1 large aperture and 35x macro zoom.
Ultra Speed Snapshot
Just a Blink Away
Capture inspiration in your midst in the blink of an eye, with an Ultra Lighting Camera and HUAWEI XD Motion Engine-whether it's the thrill of the waves, a vigorous athletic moment, or a breathtaking scene.
Ultra Lighting Super Macro
Less Is Now
So Much More
Unravel new mysteries below the surface with up to 35x macro zoom,1 from a shooting range of as close as 5 cm. And the F2.1 large aperture will help you find visual gems hiding out of plain sight, even in dim light!
Full Focal HD Photography
A Camera that
Goes the Distance
Peer into the distance and capture it for good, with a 200x zoom range2 and the XD Fusion Pro Engine, to go above and beyond what your eyes can show you.
True-to-Life Portrait
Portraits
Made Priceless
Grab portraits that pop with life, where every touch of the shutter captures the real characters, as vivid as the eye beholds.
Ultra Lighting Video
Each Frame a Masterwork
Step into the night's enigma with HDR videos-where every frame dances with light and shadow. Go through the walk of clarity with Super AIS that keeps your world steady on the move.
HUAWEI Pura 70 Pro ultra lighting video
HUAWEI X-True™ Display
Delight in Every Pixel
Immerse yourself in a brilliant screen, with vivid visuals and accurate colour replication, which keeps outdoor glare at bay and shows you more at a glance.
EMUI 14.2
Interactive, Smart, Smooth
Interactive Themes
Get ready to be amused by the interactive themes full of interesting elements that change with your gaze. Make your home screen in sync with your mood and personality by adding those trendy stickers and fun emojis.
Smoothing the Way
Experience blistering app launches and ultra-smooth dynamics, and say hello to instant access to tens of thousands of images-no waiting necessary!
In The Box
Specification
Dimensions | Height 162.6 mm Width 75.1 mm Depth 8.4 mm Weight Approx. 220 g (including the battery) |
Display | Size 6.8 inches Colour 1.07 billion colours Type LTPO OLED, 1-120 Hz adaptive high dynamic refresh rates, 1440 Hz high frequency PWM dimming,up to 300 Hz touch sampling rate Resolution 2844 × 1260 Pixels PPI 460 ppi |
Processor | Kirin 9010, Octa-core |
Operating System | EMUI 14.2 |
Memory | RAM + ROM 12 GB RAM + 512 GB ROM External Memory Support Not supported |
Rear Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 aperture, OIS) 12.5 MP Ultra-Wide Angle Camera (F2.2 aperture) 48 MP Ultra Lighting Macro Telephoto Camera (F2.1 aperture, OIS) Autofocus Mode Phase focus, contrast focus Zoom Mode 3.5x optical zoom (3.5x zoom is an approximate value, the lens focal lengths are 24.5 mm, 13 mm, 92.5 mm), and 100x digital zoom. Image Resolution Support up to 8192 × 6144 pixels Video Resolution Support up to 3840 × 2160 pixels. Rear Flashlight LED flash Rear Camera Capture Mode Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting |
Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, Autofocus) Image Resolution Support up to 4160 × 3120 pixels Video Resolution Support up to 3840 × 2160 pixel. Front Camera Capture Mode Slow-Motion Selfie, Intelligent Field Of View, Smart eye-tracking, Portrait, Panorama, AR Lens, Time-Lapse, Moving Picture, Filter, Stickers, Capture Smiles, Mirror Reflection, Audio Control, Timer |
Battery | 5050 mAh (typical value) |
Charging | HUAWEI SuperCharge (Max 100 W) The phone supports 20V/5A (Max 100 W) super-fast charging and is compatible with 20V/4.4A or 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A super-fast charging, and 9V/2A fast charging. Wireless HUAWEI SuperCharge (Max 80 W) |
Splash, Water, and Dust Resistant | IP68 |
Network | Single SIM model HBN-LX9 (Single SIM model) Primary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Dual SIM model HBN-LX9 (Dual SIM model) Primary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
Connectivity | WLAN 2.4 GHz and 5 GHz 802.11 a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO Bluetooth Bluetooth 5.2, Support BLE, SBC, AAC, LDAC and L2HC. USB USB Type-C, USB 3.1 GEN1 USB Type-C earjack |
NFC | Read Write mode/Card Emulation mode (payment by SIM card, or HCE) is supported. |
Location | GPS (L1 + L5 Dual band)/AGPS/GLONASS/BeiDou (B1I + B1C + B2a + B2b Quad-band)/GALILEO (E1 + E5a + E5b Tri-band)/QZSS (L1 + L5 Dual band)/NavIC |
Sensors | Gesture Sensor Gravity Sensor Infrared Sensor Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Colour Temperature Sensor |
Media | Audio HUAWEI Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi Video *.3gp, *.mp4 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.