ePoints | : | 200,000 ePoints |
eTrack | : | 8,000 ePoints + RM 1,344.00 |
Brand | : | Elba |
|
|||
|
|
![]() |
**Delivery is available within Peninsular Malaysia ONLY.
Product Description
Specification
Total Net Capacity (L) | 290 |
Total Gross Capacity (L) | 350 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Colour | Innox |
Cooling System | |
No Frost | YES |
Multi Air Flow | YES |
Refrigerator | |
Chill Room | – |
Humidity Control Fresh Zone | 1 |
Number of Shelves | 2 |
Material of Shelves | Tempered Glass |
Total of Half-Width Side Racks | 4 |
Total of Full-Width Side Racks | 1 |
Egg Container | YES |
Freezer | |
Ice Maker | Movable Twist Ice Maker |
Number of Shelves | 1 |
Material of Shelves | Tempered Glass |
Total of Full-Width Side Racks | 2 |
Freezer Drawer | – |
Sliding Drawer | – |
Adjustable Shelves | YES |
Interior Lamp | LED |
Climatic type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Auto |
Cooling System | Fan Cooling |
Reversible Door | NO |
Product Dimension (mm) (W x H x D) |
605 x 1,515 x 670 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.