ePoints | : | 114,000 ePoints |
eTrack | : | 5,000 ePoints + RM 763.00 |
Brand | : | Besta |
|
|||
|
|
|
Product Description
Product Specification
Screen Resolution | 320 x 240 |
LCD Screen | 3.5″ |
Device Color | Dark Blue |
Screen Color | Color Screen |
Size | L 10.6cm / W 7.9cm / H 1.7cm |
Weight | 200g |
Internal Memory | 16GB |
Slot Setting | - |
Battery | 840mAh |
Connection Interface | - |
Handwriting | Yes |
Sentence Translation | Yes |
Real Human Tutor | Yes |
Pronunciation Mode | KK DJ |
Live Voice Real Human Pronunciation | Yes |
Pronunciation Comparison | - |
Pronunciation Content | Word, Phrase, Sample sentence, Multi-language dialogue, Full sentence bi-directional translation. |
Chinese Input Method | Smart Pinyin, HanYu Pinyin, Pinyin of Phrase, ChnHandwriting, Radical of Strokes, Total Strokes, Association function |
Accessories | User Manual, Lithium Ion Battery, Pouch, Earphone, Charger, PC Connection Cable, PC-Link CD, Stylus |
Dictionary
Oxford Advanced Learner’s English-Chinese Dictionary (8th Edition) |
Kamus Perdana (Latest 3rd Edition) |
Kamus Sarjana |
BESTA Eng-Chi Dictionary |
BESTA Chi-Eng Dictionary |
BESTA Idiom Dictionary |
The Standard Dictionary of Contemporary Chinese (2nd Edition) |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.